Zeiss LSM 780, Confocal laser scanning microscope (upright setup) 1872-557
Lasers
Argon 458, 488 and 514 nm
Diode 405
DPSS 561 nm
HeNe 633 nm
Light source (widefield) HXP120 Metal halide Lamp
Objectives
x10/0.3 | EC Plan-Neofluar | WD 5.2 mm |
x20/0.5 | EC Plan-Neofluar | WD 2.0 |
x40/1.0 dip in | Plan-Apochromat | WD 2.0 |
x63/1.2W Korr | C-apochromat | WD 0.28 mm |
Detectors
GaAsP 34 channel Quasar |
2 x PMT |
1 TL-PMT |
Camera (widefield) AxioCam HRm
Filter sets (widefield)
Filter sets | Excitation | Beam splitter | Emission |
49 DAPI/Hoechst | G 365 | FT395 | BP 445/50 |
38 GFP /Alexa 488 | BP 470/40 | FT495 | BP 525/50 |
43 Alexa 555 /Cy3 | BP 545/25 | FT570 | BP 605/70 |
Motorized stage