Zeiss Axio Observer D1, widefield fluorescence microscope (inverted setup) Science park
Light source, Colibri led lasers
365
470
555
625
Objectives
x2.5/0.075 | EC Plan-Neofluar | WD 9,5 mm |
x5/0.17 | EC Plan-Neofluar | WD 18,5 mm |
x10/0.3 | EC Plan-Neofluar | WD 5,2 mm |
x20/0.4 Corr | LD Plan-Neofluar | WD 8,4 |
x40/0.75 | Plan-Neofluar | WD |
DIC
Filter sets | Excitation | Beamsplitter | Emission |
62 DAPI/Hoecst Alexa 488/ GFP | BP 370/40 BP 474/28 | TFT 395+495+610 | TBP 425 + 527 + LP 615 |
43 Alexa 555 / Cy3 | BP 545/25 | FT 570 | 605/70 |
77 EGFP DsRed/ Cy3 Alexa 647/Cy5 | TBP 483 + 564 + 642 | TFT 506 + 582 + 659 | TBP 526+601+ 688 |
Camera Axiocam