Zeiss Axio Observer Z1 equipped with an apotome 2 unit (inverted setup) 1873-626
LED lasers
365 nm
470 nm
555 nm
625 nm
Objectives
x5/0.16 | Plan-Neofluar | WD 18,5 mm |
x10/0.45 | Plan-Apochromat | WD 2,0 mm |
x20/0.8 | Plan-Apochromat | WD 0,55 mm |
x40/0.95 Corr | Plan-Apochromat | WD 0,25 mm |
x63/1.4 Oil | Plan-Apochromat | WD 0,19 mm |
x40/0.6 LD Corr | Plan-Neurofluar | WD 2,5 mm |
DIC
Filter sets | Excitation | Beamsplitter | Emission |
DAPI/Hoechst | G 365 | FT 395 | BP 445/50 |
GFP/Alexa 488 | BP 470/40 | FT 495 | BP 525/50 |
Alexa 555 / Cy3 | BP 545/25 | FT 570 | BP 605/70 |
Alexa 647 / Cy5 | BP 640/30 | FT 660 | BP 690/50 |
Camera AxioCam HRm